Outfits for dogs and cats that look good and actually stay on.
Use a soft tape measure. When in doubt, go up a size.
How to measure
1. Use a soft tape measure. Never a metal ruler.
2. Neck (a): Around the base of the neck where the collar sits. Leave two fingers' space.
3. Chest (b): Around the widest part of the ribcage, just behind the front legs. This is the most important measurement.
4. Back (c): From the base of the neck to the base of the tail along the spine.
Dog Size Chart
| Size | Neck (a) | Chest (b) | Back (c) |
|---|---|---|---|
| XS | 6–8" / 15–20cm | 10–12" / 25–30cm | 7–9" / 18–23cm |
| S | 8–10" / 20–25cm | 13–16" / 33–41cm | 10–13" / 25–33cm |
| M | 10–13" / 25–33cm | 16–20" / 41–51cm | 13–17" / 33–43cm |
| L | 13–17" / 33–43cm | 21–26" / 53–66cm | 17–21" / 43–53cm |
| XL | 17–22" / 43–56cm | 26–32" / 66–81cm | 21–26" / 53–66cm |
* Always go by measurements, not weight. When between sizes, size up on chest.
✨ Find your dog's size
How to measure
1. Use a soft tape measure. Measure after meals when cats are relaxed.
2. Neck (a): Around the base of the neck. Leave two fingers' space.
3. Chest (b): Around the widest part of the chest, just behind the front legs. This is the #1 measurement for cats.
4. Back (c): From the base of the neck to the base of the tail.
Cat Size Chart
| Size | Neck (a) | Chest (b) | Back (c) |
|---|---|---|---|
| XS | 6–7.5" / 15–19cm | 9–11" / 23–28cm | 8–10" / 20–25cm |
| S | 7.5–9" / 19–23cm | 11–13" / 28–33cm | 10–13" / 25–33cm |
| M | 9–11" / 23–28cm | 13–15" / 33–38cm | 13–16" / 33–41cm |
| L | 11–13" / 28–33cm | 15–18" / 38–46cm | 16–19" / 41–48cm |
| XL | 13–16" / 33–41cm | 18–22" / 46–56cm | 19–23" / 48–58cm |
* Chest girth is the #1 measurement for cats. Always prioritize chest fit.
✨ Find your cat's size